Rango | Nombre del país | Población | % de la población mundial |
1 | 1,425,887,000 | 17.87929 | |
2 | 1,417,173,000 | 17.77003 | |
3 | 338,290,000 | 4.24184 | |
4 | 275,501,000 | 3.45453 | |
5 | 235,825,000 | 2.95703 | |
6 | 218,541,000 | 2.74030 | |
7 | 215,313,000 | 2.69982 | |
8 | 171,186,000 | 2.14651 | |
9 | 144,713,000 | 1.81457 | |
10 | 127,504,000 | 1.59878 | |
11 | 123,952,000 | 1.55424 | |
12 | 123,380,000 | 1.54707 | |
13 | 115,559,000 | 1.44900 | |
14 | 110,990,000 | 1.39171 | |
15 | 99,010,000 | 1.24149 | |
16 | 98,187,000 | 1.23117 | |
17 | 88,551,000 | 1.11035 | |
18 | 85,341,000 | 1.07010 | |
19 | 83,370,000 | 1.04538 | |
20 | 71,697,000 | 0.89901 | |
21 | 67,509,000 | 0.84650 | |
22 | 65,498,000 | 0.82128 | |
23 | 64,627,000 | 0.81036 | |
24 | 59,894,000 | 0.75101 | |
25 | 59,037,000 | 0.74027 | |
26 | 54,179,000 | 0.67935 | |
27 | 54,027,000 | 0.67745 | |
28 | 51,874,000 | 0.65045 | |
29 | 51,816,000 | 0.64972 | |
30 | 47,559,000 | 0.59635 | |
31 | 47,250,000 | 0.59247 | |
32 | 46,874,000 | 0.58776 | |
33 | 45,510,000 | 0.57065 | |
34 | 44,903,000 | 0.56304 | |
35 | 44,496,000 | 0.55794 | |
36 | 41,129,000 | 0.51572 | |
37 | 39,857,000 | 0.49977 | |
38 | 39,702,000 | 0.49783 | |
39 | 38,454,000 | 0.48218 | |
40 | 37,458,000 | 0.46969 | |
41 | 36,409,000 | 0.45653 | |
42 | 35,589,000 | 0.44625 | |
43 | 34,628,000 | 0.43420 | |
44 | 34,050,000 | 0.42696 | |
45 | 33,938,000 | 0.42555 | |
46 | 33,697,000 | 0.42253 | |
47 | 33,476,000 | 0.41976 | |
48 | 32,970,000 | 0.41341 | |
49 | 30,548,000 | 0.38304 | |
50 | 29,612,000 | 0.37131 | |
51 | 28,302,000 | 0.35488 | |
52 | 28,161,000 | 0.35311 | |
53 | 27,915,000 | 0.35003 | |
54 | 26,208,000 | 0.32862 | |
55 | 26,177,000 | 0.32824 | |
56 | 26,069,000 | 0.32688 | |
57 | 23,893,000 | 0.29960 | |
58 | 22,674,000 | 0.28431 | |
59 | 22,594,000 | 0.28331 | |
60 | 22,125,000 | 0.27743 | |
61 | 21,832,000 | 0.27375 | |
62 | 20,405,000 | 0.25586 | |
63 | 20,018,000 | 0.25101 | |
64 | 19,659,000 | 0.24651 | |
65 | 19,604,000 | 0.24582 | |
66 | 19,398,000 | 0.24323 | |
67 | 18,001,000 | 0.22572 | |
68 | 17,844,000 | 0.22375 | |
69 | 17,723,000 | 0.22223 | |
70 | 17,598,000 | 0.22066 | |
71 | 17,564,000 | 0.22024 | |
72 | 17,316,000 | 0.21713 | |
73 | 16,768,000 | 0.21026 | |
74 | 16,321,000 | 0.20465 | |
75 | 13,859,000 | 0.17378 | |
76 | 13,777,000 | 0.17275 | |
77 | 13,353,000 | 0.16743 | |
78 | 12,890,000 | 0.16163 | |
79 | 12,356,000 | 0.15493 | |
80 | 12,224,000 | 0.15328 | |
81 | 11,656,000 | 0.14616 | |
82 | 11,585,000 | 0.14527 | |
83 | 11,286,000 | 0.14152 | |
84 | 11,229,000 | 0.14080 | |
85 | 11,212,000 | 0.14059 | |
86 | 10,913,000 | 0.13684 | |
87 | 10,549,000 | 0.13227 | |
88 | 10,494,000 | 0.13158 | |
89 | 10,433,000 | 0.13082 | |
90 | 10,385,000 | 0.13022 | |
91 | 10,358,000 | 0.12988 | |
92 | 10,271,000 | 0.12879 | |
93 | 10,143,000 | 0.12718 | |
94 | 9,967,000 | 0.12498 | |
95 | 9,953,000 | 0.12480 | |
96 | 9,535,000 | 0.11956 | |
97 | 9,441,000 | 0.11838 | |
98 | 9,038,000 | 0.11333 | |
99 | 8,940,000 | 0.11210 | |
100 | 8,849,000 | 0.11096 | |
101 | 8,740,000 | 0.10959 | |
102 | 8,606,000 | 0.10791 | |
103 | 7,529,000 | 0.09441 | |
104 | 7,489,000 | 0.09391 | |
105 | 7,221,000 | 0.09054 | |
106 | 6,948,000 | 0.08712 | |
107 | 6,812,000 | 0.08542 | |
108 | 6,782,000 | 0.08504 | |
109 | 6,781,000 | 0.08503 | |
110 | 6,631,000 | 0.08315 | |
111 | 6,431,000 | 0.08064 | |
112 | 6,336,000 | 0.07945 | |
113 | 5,976,000 | 0.07493 | |
114 | 5,970,000 | 0.07486 | |
115 | 5,882,000 | 0.07375 | |
116 | 5,643,000 | 0.07076 | |
117 | 5,579,000 | 0.06996 | |
118 | 5,541,000 | 0.06948 | |
119 | 5,490,000 | 0.06884 | |
120 | 5,434,000 | 0.06814 | |
121 | 5,303,000 | 0.06649 | |
122 | 5,250,000 | 0.06583 | |
123 | 5,185,000 | 0.06502 | |
124 | 5,181,000 | 0.06496 | |
125 | 5,023,000 | 0.06298 | |
126 | 4,736,000 | 0.05939 | |
127 | 4,576,000 | 0.05738 | |
128 | 4,409,000 | 0.05528 | |
129 | 4,269,000 | 0.05353 | |
130 | 4,030,000 | 0.05053 | |
131 | 3,744,000 | 0.04695 | |
132 | 3,684,000 | 0.04619 | |
133 | 3,423,000 | 0.04292 | |
134 | 3,398,000 | 0.04261 | |
135 | 3,273,000 | 0.04104 | |
136 | 3,252,000 | 0.04078 | |
137 | 3,234,000 | 0.04055 | |
138 | 2,842,000 | 0.03564 | |
139 | 2,827,000 | 0.03545 | |
140 | 2,780,000 | 0.03486 | |
141 | 2,750,000 | 0.03448 | |
142 | 2,706,000 | 0.03393 | |
143 | 2,695,000 | 0.03379 | |
144 | 2,630,000 | 0.03298 | |
145 | 2,567,000 | 0.03219 | |
146 | 2,389,000 | 0.02996 | |
147 | 2,306,000 | 0.02892 | |
148 | 2,120,000 | 0.02658 | |
149 | 2,106,000 | 0.02641 | |
150 | 2,094,000 | 0.02626 | |
151 | 1,851,000 | 0.02321 | |
152 | 1,675,000 | 0.02100 | |
153 | 1,660,000 | 0.02081 | |
154 | 1,531,000 | 0.01920 | |
155 | 1,472,000 | 0.01846 | |
156 | 1,341,000 | 0.01681 | |
157 | 1,326,000 | 0.01663 | |
158 | 1,299,000 | 0.01629 | |
159 | 1,251,000 | 0.01569 | |
160 | 1,202,000 | 0.01507 | |
161 | 1,121,000 | 0.01406 | |
162 | 974,000 | 0.01221 | |
163 | 930,000 | 0.01166 | |
164 | 837,000 | 0.01050 | |
165 | 809,000 | 0.01014 | |
166 | 782,000 | 0.00981 | |
167 | 724,000 | 0.00908 | |
168 | 695,000 | 0.00871 | |
169 | 648,000 | 0.00813 | |
170 | 627,000 | 0.00786 | |
171 | 618,000 | 0.00775 | |
172 | 593,000 | 0.00744 | |
173 | 576,000 | 0.00722 | |
174 | 533,000 | 0.00668 | |
175 | 524,000 | 0.00657 | |
176 | 449,000 | 0.00563 | |
177 | 410,000 | 0.00514 | |
178 | 405,000 | 0.00508 | |
179 | 396,000 | 0.00497 | |
180 | 373,000 | 0.00468 | |
181 | 368,000 | 0.00461 | |
182 | 327,000 | 0.00410 | |
183 | 326,000 | 0.00409 | |
184 | 306,000 | 0.00384 | |
185 | 305,000 | 0.00382 | |
186 | 290,000 | 0.00364 | |
187 | 282,000 | 0.00354 | |
188 | 227,000 | 0.00285 | |
189 | 222,000 | 0.00278 | |
190 | 191,000 | 0.00239 | |
191 | 180,000 | 0.00226 | |
192 | 172,000 | 0.00216 | |
193 | 131,000 | 0.00164 | |
194 | 125,000 | 0.00157 | |
195 | 114,000 | 0.00143 | |
196 | 111,000 | 0.00139 | |
197 | 107,000 | 0.00134 | |
198 | 107,000 | 0.00134 | |
199 | 106,000 | 0.00133 | |
200 | 104,000 | 0.00130 | |
201 | 99,000 | 0.00124 | |
202 | 94,000 | 0.00118 | |
203 | 85,000 | 0.00107 | |
204 | 80,000 | 0.00100 | |
205 | 73,000 | 0.00092 | |
206 | 69,000 | 0.00087 | |
207 | 64,000 | 0.00080 | |
208 | 63,000 | 0.00079 | |
209 | 56,000 | 0.00070 | |
210 | 53,000 | 0.00066 | |
211 | 50,000 | 0.00063 | |
212 | 48,000 | 0.00060 | |
213 | 46,000 | 0.00058 | |
214 | 44,000 | 0.00055 | |
215 | 44,000 | 0.00055 | |
216 | 42,000 | 0.00053 | |
217 | 39,000 | 0.00049 | |
218 | 36,000 | 0.00045 | |
219 | 34,000 | 0.00043 | |
220 | 33,000 | 0.00041 | |
221 | 32,000 | 0.00040 | |
222 | 31,000 | 0.00039 | |
223 | 18,000 | 0.00023 | |
224 | 17,000 | 0.00021 | |
225 | 16,000 | 0.00020 | |
226 | 13,000 | 0.00016 | |
227 | 12,000 | 0.00015 | |
228 | 11,000 | 0.00014 | |
229 | 11,000 | 0.00014 | |
230 | 6,000 | 0.00008 | |
231 | 5,000 | 0.00006 | |
232 | 4,000 | 0.00005 | |
233 | 4,000 | 0.00005 | |
234 | 2,000 | 0.00003 | |
235 | 2,000 | 0.00003 |
* El Vaticano no puede adquirir la nacionalidad por nacimiento.