Rank | Country Name | Population | % of world population |
1 | China | 1,425,887,000 | 17.87929 |
2 | India | 1,417,173,000 | 17.77003 |
3 | United States of America | 338,290,000 | 4.24184 |
4 | Indonesia | 275,501,000 | 3.45453 |
5 | Pakistan | 235,825,000 | 2.95703 |
6 | Nigeria | 218,541,000 | 2.74030 |
7 | Brazil | 215,313,000 | 2.69982 |
8 | Bangladesh | 171,186,000 | 2.14651 |
9 | Russian Federation | 144,713,000 | 1.81457 |
10 | Mexico | 127,504,000 | 1.59878 |
11 | Japan | 123,952,000 | 1.55424 |
12 | Ethiopia | 123,380,000 | 1.54707 |
13 | Philippines | 115,559,000 | 1.44900 |
14 | Egypt | 110,990,000 | 1.39171 |
15 | Dem. Rep. of the Congo | 99,010,000 | 1.24149 |
16 | Viet Nam | 98,187,000 | 1.23117 |
17 | Iran | 88,551,000 | 1.11035 |
18 | Turkey | 85,341,000 | 1.07010 |
19 | Germany | 83,370,000 | 1.04538 |
20 | Thailand | 71,697,000 | 0.89901 |
21 | United Kingdom | 67,509,000 | 0.84650 |
22 | United Rep. of Tanzania | 65,498,000 | 0.82128 |
23 | France | 64,627,000 | 0.81036 |
24 | South Africa | 59,894,000 | 0.75101 |
25 | Italy | 59,037,000 | 0.74027 |
26 | Myanmar | 54,179,000 | 0.67935 |
27 | Kenya | 54,027,000 | 0.67745 |
28 | Colombia | 51,874,000 | 0.65045 |
29 | South Korea | 51,816,000 | 0.64972 |
30 | Spain | 47,559,000 | 0.59635 |
31 | Uganda | 47,250,000 | 0.59247 |
32 | Sudan | 46,874,000 | 0.58776 |
33 | Argentina | 45,510,000 | 0.57065 |
34 | Algeria | 44,903,000 | 0.56304 |
35 | Iraq | 44,496,000 | 0.55794 |
36 | Afghanistan | 41,129,000 | 0.51572 |
37 | Poland | 39,857,000 | 0.49977 |
38 | Ukraine | 39,702,000 | 0.49783 |
39 | Canada | 38,454,000 | 0.48218 |
40 | Morocco | 37,458,000 | 0.46969 |
41 | Saudi Arabia | 36,409,000 | 0.45653 |
42 | Angola | 35,589,000 | 0.44625 |
43 | Uzbekistan | 34,628,000 | 0.43420 |
44 | Peru | 34,050,000 | 0.42696 |
45 | Malaysia | 33,938,000 | 0.42555 |
46 | Yemen | 33,697,000 | 0.42253 |
47 | Ghana | 33,476,000 | 0.41976 |
48 | Mozambique | 32,970,000 | 0.41341 |
49 | Nepal | 30,548,000 | 0.38304 |
50 | Madagascar | 29,612,000 | 0.37131 |
51 | Venezuela | 28,302,000 | 0.35488 |
52 | Côte d' Ivoire | 28,161,000 | 0.35311 |
53 | Cameroon | 27,915,000 | 0.35003 |
54 | Niger | 26,208,000 | 0.32862 |
55 | Australia | 26,177,000 | 0.32824 |
56 | North Korea | 26,069,000 | 0.32688 |
57 | Taiwan | 23,893,000 | 0.29960 |
58 | Burkina Faso | 22,674,000 | 0.28431 |
59 | Mali | 22,594,000 | 0.28331 |
60 | Syrian Arab Republic | 22,125,000 | 0.27743 |
61 | Sri Lanka | 21,832,000 | 0.27375 |
62 | Malawi | 20,405,000 | 0.25586 |
63 | Zambia | 20,018,000 | 0.25101 |
64 | Romania | 19,659,000 | 0.24651 |
65 | Chile | 19,604,000 | 0.24582 |
66 | Kazakhstan | 19,398,000 | 0.24323 |
67 | Ecuador | 18,001,000 | 0.22572 |
68 | Guatemala | 17,844,000 | 0.22375 |
69 | Chad | 17,723,000 | 0.22223 |
70 | Somalia | 17,598,000 | 0.22066 |
71 | Netherlands | 17,564,000 | 0.22024 |
72 | Senegal | 17,316,000 | 0.21713 |
73 | Cambodia | 16,768,000 | 0.21026 |
74 | Zimbabwe | 16,321,000 | 0.20465 |
75 | Guinea | 13,859,000 | 0.17378 |
76 | Rwanda | 13,777,000 | 0.17275 |
77 | Benin | 13,353,000 | 0.16743 |
78 | Burundi | 12,890,000 | 0.16163 |
79 | Tunisia | 12,356,000 | 0.15493 |
80 | Bolivia | 12,224,000 | 0.15328 |
81 | Belgium | 11,656,000 | 0.14616 |
82 | Haiti | 11,585,000 | 0.14527 |
83 | Jordan | 11,286,000 | 0.14152 |
84 | Dominican Republic | 11,229,000 | 0.14080 |
85 | Cuba | 11,212,000 | 0.14059 |
86 | South Sudan | 10,913,000 | 0.13684 |
87 | Sweden | 10,549,000 | 0.13227 |
88 | Czechia | 10,494,000 | 0.13158 |
89 | Honduras | 10,433,000 | 0.13082 |
90 | Greece | 10,385,000 | 0.13022 |
91 | Azerbaijan | 10,358,000 | 0.12988 |
92 | Portugal | 10,271,000 | 0.12879 |
93 | Papua New Guinea | 10,143,000 | 0.12718 |
94 | Hungary | 9,967,000 | 0.12498 |
95 | Tajikistan | 9,953,000 | 0.12480 |
96 | Belarus | 9,535,000 | 0.11956 |
97 | United Arab Emirates | 9,441,000 | 0.11838 |
98 | Israel | 9,038,000 | 0.11333 |
99 | Austria | 8,940,000 | 0.11210 |
100 | Togo | 8,849,000 | 0.11096 |
101 | Switzerland | 8,740,000 | 0.10959 |
102 | Sierra Leone | 8,606,000 | 0.10791 |
103 | Lao People's Dem. Rep. | 7,529,000 | 0.09441 |
104 | China, Hong Kong SAR | 7,489,000 | 0.09391 |
105 | Serbia | 7,221,000 | 0.09054 |
106 | Nicaragua | 6,948,000 | 0.08712 |
107 | Libya | 6,812,000 | 0.08542 |
108 | Bulgaria | 6,782,000 | 0.08504 |
109 | Paraguay | 6,781,000 | 0.08503 |
110 | Kyrgyzstan | 6,631,000 | 0.08315 |
111 | Turkmenistan | 6,431,000 | 0.08064 |
112 | El Salvador | 6,336,000 | 0.07945 |
113 | Singapore | 5,976,000 | 0.07493 |
114 | Congo | 5,970,000 | 0.07486 |
115 | Denmark | 5,882,000 | 0.07375 |
116 | Slovakia | 5,643,000 | 0.07076 |
117 | Central African Republic | 5,579,000 | 0.06996 |
118 | Finland | 5,541,000 | 0.06948 |
119 | Lebanon | 5,490,000 | 0.06884 |
120 | Norway | 5,434,000 | 0.06814 |
121 | Liberia | 5,303,000 | 0.06649 |
122 | State of Palestine | 5,250,000 | 0.06583 |
123 | New Zealand | 5,185,000 | 0.06502 |
124 | Costa Rica | 5,181,000 | 0.06496 |
125 | Ireland | 5,023,000 | 0.06298 |
126 | Mauritania | 4,736,000 | 0.05939 |
127 | Oman | 4,576,000 | 0.05738 |
128 | Panama | 4,409,000 | 0.05528 |
129 | Kuwait | 4,269,000 | 0.05353 |
130 | Croatia | 4,030,000 | 0.05053 |
131 | Georgia | 3,744,000 | 0.04695 |
132 | Eritrea | 3,684,000 | 0.04619 |
133 | Uruguay | 3,423,000 | 0.04292 |
134 | Mongolia | 3,398,000 | 0.04261 |
135 | Republic of Moldova | 3,273,000 | 0.04104 |
136 | Puerto Rico | 3,252,000 | 0.04078 |
137 | Bosnia and Herzegovina | 3,234,000 | 0.04055 |
138 | Albania | 2,842,000 | 0.03564 |
139 | Jamaica | 2,827,000 | 0.03545 |
140 | Armenia | 2,780,000 | 0.03486 |
141 | Lithuania | 2,750,000 | 0.03448 |
142 | Gambia | 2,706,000 | 0.03393 |
143 | Qatar | 2,695,000 | 0.03379 |
144 | Botswana | 2,630,000 | 0.03298 |
145 | Namibia | 2,567,000 | 0.03219 |
146 | Gabon | 2,389,000 | 0.02996 |
147 | Lesotho | 2,306,000 | 0.02892 |
148 | Slovenia | 2,120,000 | 0.02658 |
149 | Guinea-Bissau | 2,106,000 | 0.02641 |
150 | North Macedonia | 2,094,000 | 0.02626 |
151 | Latvia | 1,851,000 | 0.02321 |
152 | Equatorial Guinea | 1,675,000 | 0.02100 |
153 | Kosovo | 1,660,000 | 0.02081 |
154 | Trinidad and Tobago | 1,531,000 | 0.01920 |
155 | Bahrain | 1,472,000 | 0.01846 |
156 | Timor-Leste | 1,341,000 | 0.01681 |
157 | Estonia | 1,326,000 | 0.01663 |
158 | Mauritius | 1,299,000 | 0.01629 |
159 | Cyprus | 1,251,000 | 0.01569 |
160 | Eswatini ( Swaziland ) | 1,202,000 | 0.01507 |
161 | Djibouti | 1,121,000 | 0.01406 |
162 | Réunion | 974,000 | 0.01221 |
163 | Fiji | 930,000 | 0.01166 |
164 | Comoros | 837,000 | 0.01050 |
165 | Guyana | 809,000 | 0.01014 |
166 | Bhutan | 782,000 | 0.00981 |
167 | Solomon Islands | 724,000 | 0.00908 |
168 | China, Macao SAR | 695,000 | 0.00871 |
169 | Luxembourg | 648,000 | 0.00813 |
170 | Montenegro | 627,000 | 0.00786 |
171 | Suriname | 618,000 | 0.00775 |
172 | Cabo Verde | 593,000 | 0.00744 |
173 | Western Sahara | 576,000 | 0.00722 |
174 | Malta | 533,000 | 0.00668 |
175 | Maldives | 524,000 | 0.00657 |
176 | Brunei Darussalam | 449,000 | 0.00563 |
177 | Bahamas | 410,000 | 0.00514 |
178 | Belize | 405,000 | 0.00508 |
179 | Guadeloupe | 396,000 | 0.00497 |
180 | Iceland | 373,000 | 0.00468 |
181 | Martinique | 368,000 | 0.00461 |
182 | Vanuatu | 327,000 | 0.00410 |
183 | Mayotte | 326,000 | 0.00409 |
184 | French Polynesia | 306,000 | 0.00384 |
185 | French Guiana | 305,000 | 0.00382 |
186 | New Caledonia | 290,000 | 0.00364 |
187 | Barbados | 282,000 | 0.00354 |
188 | Sao Tome and Principe | 227,000 | 0.00285 |
189 | Samoa | 222,000 | 0.00278 |
190 | Curaçao | 191,000 | 0.00239 |
191 | Saint Lucia | 180,000 | 0.00226 |
192 | Guam | 172,000 | 0.00216 |
193 | Kiribati | 131,000 | 0.00164 |
194 | Grenada | 125,000 | 0.00157 |
195 | Micronesia | 114,000 | 0.00143 |
196 | Bailiwick of Jersy | 111,000 | 0.00139 |
197 | Seychelles | 107,000 | 0.00134 |
198 | Tonga | 107,000 | 0.00134 |
199 | Aruba | 106,000 | 0.00133 |
200 | Saint Vincent & Grenadines | 104,000 | 0.00130 |
201 | United States Virgin Islands | 99,000 | 0.00124 |
202 | Antigua and Barbuda | 94,000 | 0.00118 |
203 | Isle of Man | 85,000 | 0.00107 |
204 | Andorra | 80,000 | 0.00100 |
205 | Dominica | 73,000 | 0.00092 |
206 | Cayman Islands | 69,000 | 0.00087 |
207 | Bermuda | 64,000 | 0.00080 |
208 | Bailiwick of Guernsey | 63,000 | 0.00079 |
209 | Greenland | 56,000 | 0.00070 |
210 | Faroe Islands | 53,000 | 0.00066 |
211 | Northern Mariana Islands | 50,000 | 0.00063 |
212 | Saint Kitts and Nevis | 48,000 | 0.00060 |
213 | Turks and Caicos Islands | 46,000 | 0.00058 |
214 | American Samoa | 44,000 | 0.00055 |
215 | Sint Maarten | 44,000 | 0.00055 |
216 | Marshall Islands | 42,000 | 0.00053 |
217 | Liechtenstein | 39,000 | 0.00049 |
218 | Monaco | 36,000 | 0.00045 |
219 | San Marino | 34,000 | 0.00043 |
220 | Gibraltar | 33,000 | 0.00041 |
221 | Saint Martin | 32,000 | 0.00040 |
222 | British Virgin Islands | 31,000 | 0.00039 |
223 | Palau | 18,000 | 0.00023 |
224 | Cook Islands | 17,000 | 0.00021 |
225 | Anguilla | 16,000 | 0.00020 |
226 | Nauru | 13,000 | 0.00016 |
227 | Wallis and Futuna Islands | 12,000 | 0.00015 |
228 | Tuvalu | 11,000 | 0.00014 |
229 | Saint Barthélemy | 11,000 | 0.00014 |
230 | Saint Pierre and Miquelon | 6,000 | 0.00008 |
231 | Saint Helena | 5,000 | 0.00006 |
232 | Montserrat | 4,000 | 0.00005 |
233 | Falkland Islands ( Malvinas islands) | 4,000 | 0.00005 |
234 | Niue | 2,000 | 0.00003 |
235 | Tokelau | 2,000 | 0.00003 |
* Vatican cannot be acquired nationality by birth.